Hostels & guesthouses in Korea: 2,201
Registered hostels and guesthouses.
Sources MOIS business licenses · KTO TourAPI · hotel star-rating listsData as of Nov 13, 2026Updated weekly
2,201
Operating
7
Median rooms
| Province | Count |
|---|---|
| Seoul | 542 |
| Busan | 403 |
| Jeonnam-Gwangju | 398 |
| Jeju | 169 |
| Gangwon | 158 |
| Incheon | 122 |
| Gyeonggi-do | 114 |
| Gyeongsangbuk-do | 89 |
| Gyeongsangnam-do | 61 |
| Jeonbuk | 60 |
| Daejeon | 25 |
| Daegu | 20 |
| Chungcheongbuk-do | 17 |
| Chungcheongnam-do | 12 |
| Ulsan | 9 |
| Sejong | 2 |
FAQ
How many hostels & guesthouses are there in Korea?
2,201 as of Nov 13, 2026. Most are in Seoul (542), Busan (403), Jeonnam-Gwangju (398), Jeju (169). Median size: 7 rooms.